Now showing: Monaco - Postage stamps (1950 - 1959) - 16 stamps.
15. květen WM: Žádný Sheetsize: 30 Perforation: 13
15. květen WM: Žádný Sheetsize: 30 Perforation: 13
15. květen WM: Žádný Sheetsize: 25 Perforation: 13
15. květen WM: Žádný Sheetsize: 30 Design: R. Serres Engraving: J. Piel Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
598 | WU | 1Fr | bluish grey/purple | (15017400) | 0.26 | - | 0.26 | - | USD | ||||||||
599 | WV | 2Fr | cobalt blue/violet | (5200000) | 0.26 | - | 0.26 | - | USD | ||||||||
600 | WW | 3Fr | green/violet brown | (5144100) | 0.26 | - | 0.26 | - | USD | ||||||||
601 | WX | 5Fr | greyish brown/violet blue | (3000000) | 0.26 | - | 0.26 | - | USD | ||||||||
602 | WY | 8Fr | multicoloured | (910900) | 0.26 | - | 0.26 | - | USD | ||||||||
603 | WZ | 10Fr | multicoloured | (910900) | 0.26 | - | 0.26 | - | USD | ||||||||
604 | XA | 12Fr | multicoloured | (910900) | 0.53 | - | 0.26 | - | USD | ||||||||
605 | XB | 20Fr | green/purple | (937500) | 0.53 | - | 0.53 | - | USD | ||||||||
606 | XC | 35Fr | multicoloured | (286800) | 0.53 | - | 0.53 | - | USD | ||||||||
607 | XD | 50Fr | multicoloured | (281100) | 0.79 | - | 0.79 | - | USD | ||||||||
608 | XE | 65Fr | bluish black/turkish blue | (290700) | 1.06 | - | 1.06 | - | USD | ||||||||
598‑608 | 5.00 | - | 4.73 | - | USD |
15. květen WM: Žádný Sheetsize: 30 Design: R. Serres. Engraving: J. Piel. Perforation: 13